Your browser is not supported. Please update it.
Freshwater Bay
Play video

Hole Two

Par 4,Yards 393,Stroke 5

Afton

Par 4, Yards 393, Stroke 5

The fairway slopes from left to right – therefore the perfect drive is up the left side of the fairway. The green itself is 20 yards on to the plateau so make sure that you take enough club.

  • View Scorecard
    • Slope 122, Course Rating 68.9
    • Slope 117, Course Rating 67.8
    • Slope 122, Course Rating 71.2
    HoleWhite
    Yards
    White
    Yellow
    Yards
    Yellow
    ParStroke
    Index
    S.I.
    Red
    Yards
    Red
    ParStroke
    Index
    S.I.
    1 Channel 145141317136317
    2 Afton 3933834535955
    3 Farringford 159153315147315
    4 Reservoir 322313413302413
    5 Gateway 1781683915239
    6 Yar 3953854137451
    7 Tummuli 4204124740257
    8 Tapnell 4914365340853
    9 Seely's 339328411312411
    10 Solent 319299412284412
    11 Compton 4924815638856
    12 Tennyson 5125025248952
    13 Albion 322311414299414
    14 Drop 182169318150318
    15 Hollow 1881773416634
    16 Cornfield 275263410247410
    17 Ridge 147143316124316
    18 Pit 4294104839548
    Out2842271934259237
    In2866275535254235
    Total5708547469513472
  • Mens whs slope rating Tables
    Mens White Mens White Winter Mens Yellow Mens Red
    Handicap Index® Course Handicap™ Handicap Index® Course Handicap™ Handicap Index® Course Handicap™ Handicap Index® Course Handicap™
    +5.0 to +4.1 +5 +5.0 to +5.0 +6 +5.0 to +4.2 +5 +5.0 to +4.2 +5
    +4.0 to +3.2 +4 +4.9 to +4.1 +5 +4.1 to +3.2 +4 +4.1 to +3.2 +4
    +3.1 to +2.3 +3 +4.0 to +3.1 +4 +3.1 to +2.3 +3 +3.1 to +2.3 +3
    +2.2 to +1.3 +2 +3.0 to +2.2 +3 +2.2 to +1.3 +2 +2.2 to +1.3 +2
    +1.2 to +0.4 +1 +2.1 to +1.2 +2 +1.2 to +0.3 +1 +1.2 to +0.3 +1
    +0.3 to 0.5 0 +1.1 to +0.2 +1 +0.2 to 0.6 0 +0.2 to 0.6 0
    0.6 to 1.4 1 +0.1 to 0.7 0 0.7 to 1.6 1 0.7 to 1.6 1
    1.5 to 2.4 2 0.8 to 1.7 1 1.7 to 2.6 2 1.7 to 2.6 2
    2.5 to 3.3 3 1.8 to 2.6 2 2.7 to 3.5 3 2.7 to 3.5 3
    3.4 to 4.2 4 2.7 to 3.6 3 3.6 to 4.5 4 3.6 to 4.5 4
    4.3 to 5.1 5 3.7 to 4.5 4 4.6 to 5.5 5 4.6 to 5.5 5
    5.2 to 6.1 6 4.6 to 5.5 5 5.6 to 6.4 6 5.6 to 6.4 6
    6.2 to 7.0 7 5.6 to 6.5 6 6.5 to 7.4 7 6.5 to 7.4 7
    7.1 to 7.9 8 6.6 to 7.4 7 7.5 to 8.4 8 7.5 to 8.4 8
    8.0 to 8.8 9 7.5 to 8.4 8 8.5 to 9.3 9 8.5 to 9.3 9
    8.9 to 9.8 10 8.5 to 9.3 9 9.4 to 10.3 10 9.4 to 10.3 10
    9.9 to 10.7 11 9.4 to 10.3 10 10.4 to 11.2 11 10.4 to 11.2 11
    10.8 to 11.6 12 10.4 to 11.2 11 11.3 to 12.2 12 11.3 to 12.2 12
    11.7 to 12.5 13 11.3 to 12.2 12 12.3 to 13.2 13 12.3 to 13.2 13
    12.6 to 13.5 14 12.3 to 13.2 13 13.3 to 14.1 14 13.3 to 14.1 14
    13.6 to 14.4 15 13.3 to 14.1 14 14.2 to 15.1 15 14.2 to 15.1 15
    14.5 to 15.3 16 14.2 to 15.1 15 15.2 to 16.1 16 15.2 to 16.1 16
    15.4 to 16.3 17 15.2 to 16.0 16 16.2 to 17.0 17 16.2 to 17.0 17
    16.4 to 17.2 18 16.1 to 17.0 17 17.1 to 18.0 18 17.1 to 18.0 18
    17.3 to 18.1 19 17.1 to 18.0 18 18.1 to 19.0 19 18.1 to 19.0 19
    18.2 to 19.0 20 18.1 to 18.9 19 19.1 to 19.9 20 19.1 to 19.9 20
    19.1 to 20.0 21 19.0 to 19.9 20 20.0 to 20.9 21 20.0 to 20.9 21
    20.1 to 20.9 22 20.0 to 20.8 21 21.0 to 21.9 22 21.0 to 21.9 22
    21.0 to 21.8 23 20.9 to 21.8 22 22.0 to 22.8 23 22.0 to 22.8 23
    21.9 to 22.7 24 21.9 to 22.7 23 22.9 to 23.8 24 22.9 to 23.8 24
    22.8 to 23.7 25 22.8 to 23.7 24 23.9 to 24.8 25 23.9 to 24.8 25
    23.8 to 24.6 26 23.8 to 24.7 25 24.9 to 25.7 26 24.9 to 25.7 26
    24.7 to 25.5 27 24.8 to 25.6 26 25.8 to 26.7 27 25.8 to 26.7 27
    25.6 to 26.4 28 25.7 to 26.6 27 26.8 to 27.7 28 26.8 to 27.7 28
    26.5 to 27.4 29 26.7 to 27.5 28 27.8 to 28.6 29 27.8 to 28.6 29
    27.5 to 28.3 30 27.6 to 28.5 29 28.7 to 29.6 30 28.7 to 29.6 30
    28.4 to 29.2 31 28.6 to 29.4 30 29.7 to 30.6 31 29.7 to 30.6 31
    29.3 to 30.1 32 29.5 to 30.4 31 30.7 to 31.5 32 30.7 to 31.5 32
    30.2 to 31.1 33 30.5 to 31.4 32 31.6 to 32.5 33 31.6 to 32.5 33
    31.2 to 32.0 34 31.5 to 32.3 33 32.6 to 33.5 34 32.6 to 33.5 34
    32.1 to 32.9 35 32.4 to 33.3 34 33.6 to 34.4 35 33.6 to 34.4 35
    33.0 to 33.8 36 33.4 to 34.2 35 34.5 to 35.4 36 34.5 to 35.4 36
    33.9 to 34.8 37 34.3 to 35.2 36 35.5 to 36.4 37 35.5 to 36.4 37
    34.9 to 35.7 38 35.3 to 36.1 37 36.5 to 37.3 38 36.5 to 37.3 38
    35.8 to 36.6 39 36.2 to 37.1 38 37.4 to 38.3 39 37.4 to 38.3 39
    36.7 to 37.6 40 37.2 to 38.1 39 38.4 to 39.3 40 38.4 to 39.3 40
    37.7 to 38.5 41 38.2 to 39.0 40 39.4 to 40.2 41 39.4 to 40.2 41
    38.6 to 39.4 42 39.1 to 40.0 41 40.3 to 41.2 42 40.3 to 41.2 42
    39.5 to 40.3 43 40.1 to 40.9 42 41.3 to 42.2 43 41.3 to 42.2 43
    40.4 to 41.3 44 41.0 to 41.9 43 42.3 to 43.1 44 42.3 to 43.1 44
    41.4 to 42.2 45 42.0 to 42.9 44 43.2 to 44.1 45 43.2 to 44.1 45
    42.3 to 43.1 46 43.0 to 43.8 45 44.2 to 45.1 46 44.2 to 45.1 46
    43.2 to 44.0 47 43.9 to 44.8 46 45.2 to 46.0 47 45.2 to 46.0 47
    44.1 to 45.0 48 44.9 to 45.7 47 46.1 to 47.0 48 46.1 to 47.0 48
    45.1 to 45.9 49 45.8 to 46.7 48 47.1 to 48.0 49 47.1 to 48.0 49
    46.0 to 46.8 50 46.8 to 47.6 49 48.1 to 48.9 50 48.1 to 48.9 50
    46.9 to 47.7 51 47.7 to 48.6 50 49.0 to 49.9 51 49.0 to 49.9 51
    47.8 to 48.7 52 48.7 to 49.6 51 50.0 to 50.8 52 50.0 to 50.8 52
    48.8 to 49.6 53 49.7 to 50.5 52 50.9 to 51.8 53 50.9 to 51.8 53
    49.7 to 50.5 54 50.6 to 51.5 53 51.9 to 52.8 54 51.9 to 52.8 54
    50.6 to 51.4 55 51.6 to 52.4 54 52.9 to 53.7 55
    51.5 to 52.4 56 52.5 to 53.4 55 53.8 to 54.0 56
    52.5 to 53.3 57 53.5 to 54.0 56
    53.4 to 54.0 58

  • Ladies whs slope rating Tables
    Ladies Yellow Ladies Red
    Handicap Index® Course Handicap™ Handicap Index® Course Handicap™
    +5.0 to +4.3 +4 +5.0 to +4.4 +6
    +4.2 to +3.4 +3 +4.3 to +3.5 +5
    +3.3 to +2.5 +2 +3.4 to +2.6 +4
    +2.4 to +1.6 +1 +2.5 to +1.6 +3
    +1.5 to +0.7 0 +1.5 to +0.7 +2
    +0.6 to 0.2 1 +0.6 to 0.2 +1
    0.3 to 1.1 2 0.3 to 1.2 0
    1.2 to 2.0 3 1.3 to 2.1 1
    2.1 to 2.9 4 2.2 to 3.0 2
    3.0 to 3.8 5 3.1 to 3.9 3
    3.9 to 4.7 6 4.0 to 4.9 4
    4.8 to 5.6 7 5.0 to 5.8 5
    5.7 to 6.5 8 5.9 to 6.7 6
    6.6 to 7.4 9 6.8 to 7.6 7
    7.5 to 8.3 10 7.7 to 8.6 8
    8.4 to 9.2 11 8.7 to 9.5 9
    9.3 to 10.1 12 9.6 to 10.4 10
    10.2 to 11.0 13 10.5 to 11.3 11
    11.1 to 11.9 14 11.4 to 12.3 12
    12.0 to 12.8 15 12.4 to 13.2 13
    12.9 to 13.7 16 13.3 to 14.1 14
    13.8 to 14.6 17 14.2 to 15.0 15
    14.7 to 15.5 18 15.1 to 16.0 16
    15.6 to 16.4 19 16.1 to 16.9 17
    16.5 to 17.3 20 17.0 to 17.8 18
    17.4 to 18.2 21 17.9 to 18.8 19
    18.3 to 19.1 22 18.9 to 19.7 20
    19.2 to 19.9 23 19.8 to 20.6 21
    20.0 to 20.8 24 20.7 to 21.5 22
    20.9 to 21.7 25 21.6 to 22.5 23
    21.8 to 22.6 26 22.6 to 23.4 24
    22.7 to 23.5 27 23.5 to 24.3 25
    23.6 to 24.4 28 24.4 to 25.2 26
    24.5 to 25.3 29 25.3 to 26.2 27
    25.4 to 26.2 30 26.3 to 27.1 28
    26.3 to 27.1 31 27.2 to 28.0 29
    27.2 to 28.0 32 28.1 to 28.9 30
    28.1 to 28.9 33 29.0 to 29.9 31
    29.0 to 29.8 34 30.0 to 30.8 32
    29.9 to 30.7 35 30.9 to 31.7 33
    30.8 to 31.6 36 31.8 to 32.6 34
    31.7 to 32.5 37 32.7 to 33.6 35
    32.6 to 33.4 38 33.7 to 34.5 36
    33.5 to 34.3 39 34.6 to 35.4 37
    34.4 to 35.2 40 35.5 to 36.4 38
    35.3 to 36.1 41 36.5 to 37.3 39
    36.2 to 37.0 42 37.4 to 38.2 40
    37.1 to 37.9 43 38.3 to 39.1 41
    38.0 to 38.8 44 39.2 to 40.1 42
    38.9 to 39.7 45 40.2 to 41.0 43
    39.8 to 40.6 46 41.1 to 41.9 44
    40.7 to 41.5 47 42.0 to 42.8 45
    41.6 to 42.4 48 42.9 to 43.8 46
    42.5 to 43.3 49 43.9 to 44.7 47
    43.4 to 44.2 50 44.8 to 45.6 48
    44.3 to 45.1 51 45.7 to 46.5 49
    45.2 to 46.0 52 46.6 to 47.5 50
    46.1 to 46.9 53 47.6 to 48.4 51
    47.0 to 47.8 54 48.5 to 49.3 52
    47.9 to 48.6 55 49.4 to 50.2 53
    48.7 to 49.5 56 50.3 to 51.2 54
    49.6 to 50.4 57 51.3 to 52.1 55
    50.5 to 51.3 58 52.2 to 53.0 56
    51.4 to 52.2 59 53.1 to 53.9 57
    52.3 to 53.1 60 54.0 to 54.0 58
    53.2 to 54.0 61