Your browser is not supported. Please update it.
Freshwater Bay

Located on Afton Down and Compton Down above Freshwater Bay with sensational views of the Solent and English Channel, this downland course is 5,725 yards long, par 69 and provides a challenge for golfers of all abilities.

The free draining chalk downland means that the course stays in great condition all year round, and provides some of the best winter golf in the south of England. The land, owned by the National Trust, is a Site of Special Scientific Interest as well as being a European Special Area of Conservation and is home to many rare and endangered species of flora and fauna.

The course is blessed with ancient monuments which provide a special kind of hazard to the visiting golfer – the seventh fairway threads itself through two Bronze Age burial mounds hence the name Tumuli.

  • view scorecard
    • Slope 122, Course Rating 68.9

    • Slope 117, Course Rating 67.8

    • Slope 122, Course Rating 71.2

    HoleWhite
    Yards
    White
    Yellow
    Yards
    Yellow
    ParStroke
    Index
    S.I.
    Red
    Yards
    Red
    ParStroke
    Index
    S.I.
    1 Channel 145141317136317
    2 Afton 3933834535955
    3 Farringford 159153315147315
    4 Reservoir 322313413302413
    5 Gateway 1781683915239
    6 Yar 3953854137451
    7 Tummuli 4204124740257
    8 Tapnell 4914365340853
    9 Seely’s 339328411312411
    10 Solent 319299412284412
    11 Compton 4924815638856
    12 Tennyson 5125025248952
    13 Albion 322311414299414
    14 Drop 182169318150318
    15 Hollow 1881773416634
    16 Cornfield 275263410247410
    17 Ridge 147143316124316
    18 Pit 4294104839548
    Out2842271934259237
    In2866275535254235
    Total5708547469513472
  • Mens whs slope rating Tables
    Mens WhiteMens White WinterMens YellowMens Red
    Handicap Index®Course Handicap™Handicap Index®Course Handicap™Handicap Index®Course Handicap™Handicap Index®Course Handicap™
    +5.0 to +4.1+5+5.0 to +5.0+6+5.0 to +4.2+5+5.0 to +4.2+5
    +4.0 to +3.2+4+4.9 to +4.1+5+4.1 to +3.2+4+4.1 to +3.2+4
    +3.1 to +2.3+3+4.0 to +3.1+4+3.1 to +2.3+3+3.1 to +2.3+3
    +2.2 to +1.3+2+3.0 to +2.2+3+2.2 to +1.3+2+2.2 to +1.3+2
    +1.2 to +0.4+1+2.1 to +1.2+2+1.2 to +0.3+1+1.2 to +0.3+1
    +0.3 to 0.50+1.1 to +0.2+1+0.2 to 0.60+0.2 to 0.60
    0.6 to 1.41+0.1 to 0.700.7 to 1.610.7 to 1.61
    1.5 to 2.420.8 to 1.711.7 to 2.621.7 to 2.62
    2.5 to 3.331.8 to 2.622.7 to 3.532.7 to 3.53
    3.4 to 4.242.7 to 3.633.6 to 4.543.6 to 4.54
    4.3 to 5.153.7 to 4.544.6 to 5.554.6 to 5.55
    5.2 to 6.164.6 to 5.555.6 to 6.465.6 to 6.46
    6.2 to 7.075.6 to 6.566.5 to 7.476.5 to 7.47
    7.1 to 7.986.6 to 7.477.5 to 8.487.5 to 8.48
    8.0 to 8.897.5 to 8.488.5 to 9.398.5 to 9.39
    8.9 to 9.8108.5 to 9.399.4 to 10.3109.4 to 10.310
    9.9 to 10.7119.4 to 10.31010.4 to 11.21110.4 to 11.211
    10.8 to 11.61210.4 to 11.21111.3 to 12.21211.3 to 12.212
    11.7 to 12.51311.3 to 12.21212.3 to 13.21312.3 to 13.213
    12.6 to 13.51412.3 to 13.21313.3 to 14.11413.3 to 14.114
    13.6 to 14.41513.3 to 14.11414.2 to 15.11514.2 to 15.115
    14.5 to 15.31614.2 to 15.11515.2 to 16.11615.2 to 16.116
    15.4 to 16.31715.2 to 16.01616.2 to 17.01716.2 to 17.017
    16.4 to 17.21816.1 to 17.01717.1 to 18.01817.1 to 18.018
    17.3 to 18.11917.1 to 18.01818.1 to 19.01918.1 to 19.019
    18.2 to 19.02018.1 to 18.91919.1 to 19.92019.1 to 19.920
    19.1 to 20.02119.0 to 19.92020.0 to 20.92120.0 to 20.921
    20.1 to 20.92220.0 to 20.82121.0 to 21.92221.0 to 21.922
    21.0 to 21.82320.9 to 21.82222.0 to 22.82322.0 to 22.823
    21.9 to 22.72421.9 to 22.72322.9 to 23.82422.9 to 23.824
    22.8 to 23.72522.8 to 23.72423.9 to 24.82523.9 to 24.825
    23.8 to 24.62623.8 to 24.72524.9 to 25.72624.9 to 25.726
    24.7 to 25.52724.8 to 25.62625.8 to 26.72725.8 to 26.727
    25.6 to 26.42825.7 to 26.62726.8 to 27.72826.8 to 27.728
    26.5 to 27.42926.7 to 27.52827.8 to 28.62927.8 to 28.629
    27.5 to 28.33027.6 to 28.52928.7 to 29.63028.7 to 29.630
    28.4 to 29.23128.6 to 29.43029.7 to 30.63129.7 to 30.631
    29.3 to 30.13229.5 to 30.43130.7 to 31.53230.7 to 31.532
    30.2 to 31.13330.5 to 31.43231.6 to 32.53331.6 to 32.533
    31.2 to 32.03431.5 to 32.33332.6 to 33.53432.6 to 33.534
    32.1 to 32.93532.4 to 33.33433.6 to 34.43533.6 to 34.435
    33.0 to 33.83633.4 to 34.23534.5 to 35.43634.5 to 35.436
    33.9 to 34.83734.3 to 35.23635.5 to 36.43735.5 to 36.437
    34.9 to 35.73835.3 to 36.13736.5 to 37.33836.5 to 37.338
    35.8 to 36.63936.2 to 37.13837.4 to 38.33937.4 to 38.339
    36.7 to 37.64037.2 to 38.13938.4 to 39.34038.4 to 39.340
    37.7 to 38.54138.2 to 39.04039.4 to 40.24139.4 to 40.241
    38.6 to 39.44239.1 to 40.04140.3 to 41.24240.3 to 41.242
    39.5 to 40.34340.1 to 40.94241.3 to 42.24341.3 to 42.243
    40.4 to 41.34441.0 to 41.94342.3 to 43.14442.3 to 43.144
    41.4 to 42.24542.0 to 42.94443.2 to 44.14543.2 to 44.145
    42.3 to 43.14643.0 to 43.84544.2 to 45.14644.2 to 45.146
    43.2 to 44.04743.9 to 44.84645.2 to 46.04745.2 to 46.047
    44.1 to 45.04844.9 to 45.74746.1 to 47.04846.1 to 47.048
    45.1 to 45.94945.8 to 46.74847.1 to 48.04947.1 to 48.049
    46.0 to 46.85046.8 to 47.64948.1 to 48.95048.1 to 48.950
    46.9 to 47.75147.7 to 48.65049.0 to 49.95149.0 to 49.951
    47.8 to 48.75248.7 to 49.65150.0 to 50.85250.0 to 50.852
    48.8 to 49.65349.7 to 50.55250.9 to 51.85350.9 to 51.853
    49.7 to 50.55450.6 to 51.55351.9 to 52.85451.9 to 52.854
    50.6 to 51.45551.6 to 52.45452.9 to 53.755
    51.5 to 52.45652.5 to 53.45553.8 to 54.056
    52.5 to 53.35753.5 to 54.056
    53.4 to 54.058

  • Ladies whs slope rating Tables
    Ladies YellowLadies Red
    Handicap Index®Course Handicap™Handicap Index®Course Handicap™
    +5.0 to +4.3+4+5.0 to +4.4+6
    +4.2 to +3.4+3+4.3 to +3.5+5
    +3.3 to +2.5+2+3.4 to +2.6+4
    +2.4 to +1.6+1+2.5 to +1.6+3
    +1.5 to +0.70+1.5 to +0.7+2
    +0.6 to 0.21+0.6 to 0.2+1
    0.3 to 1.120.3 to 1.20
    1.2 to 2.031.3 to 2.11
    2.1 to 2.942.2 to 3.02
    3.0 to 3.853.1 to 3.93
    3.9 to 4.764.0 to 4.94
    4.8 to 5.675.0 to 5.85
    5.7 to 6.585.9 to 6.76
    6.6 to 7.496.8 to 7.67
    7.5 to 8.3107.7 to 8.68
    8.4 to 9.2118.7 to 9.59
    9.3 to 10.1129.6 to 10.410
    10.2 to 11.01310.5 to 11.311
    11.1 to 11.91411.4 to 12.312
    12.0 to 12.81512.4 to 13.213
    12.9 to 13.71613.3 to 14.114
    13.8 to 14.61714.2 to 15.015
    14.7 to 15.51815.1 to 16.016
    15.6 to 16.41916.1 to 16.917
    16.5 to 17.32017.0 to 17.818
    17.4 to 18.22117.9 to 18.819
    18.3 to 19.12218.9 to 19.720
    19.2 to 19.92319.8 to 20.621
    20.0 to 20.82420.7 to 21.522
    20.9 to 21.72521.6 to 22.523
    21.8 to 22.62622.6 to 23.424
    22.7 to 23.52723.5 to 24.325
    23.6 to 24.42824.4 to 25.226
    24.5 to 25.32925.3 to 26.227
    25.4 to 26.23026.3 to 27.128
    26.3 to 27.13127.2 to 28.029
    27.2 to 28.03228.1 to 28.930
    28.1 to 28.93329.0 to 29.931
    29.0 to 29.83430.0 to 30.832
    29.9 to 30.73530.9 to 31.733
    30.8 to 31.63631.8 to 32.634
    31.7 to 32.53732.7 to 33.635
    32.6 to 33.43833.7 to 34.536
    33.5 to 34.33934.6 to 35.437
    34.4 to 35.24035.5 to 36.438
    35.3 to 36.14136.5 to 37.339
    36.2 to 37.04237.4 to 38.240
    37.1 to 37.94338.3 to 39.141
    38.0 to 38.84439.2 to 40.142
    38.9 to 39.74540.2 to 41.043
    39.8 to 40.64641.1 to 41.944
    40.7 to 41.54742.0 to 42.845
    41.6 to 42.44842.9 to 43.846
    42.5 to 43.34943.9 to 44.747
    43.4 to 44.25044.8 to 45.648
    44.3 to 45.15145.7 to 46.549
    45.2 to 46.05246.6 to 47.550
    46.1 to 46.95347.6 to 48.451
    47.0 to 47.85448.5 to 49.352
    47.9 to 48.65549.4 to 50.253
    48.7 to 49.55650.3 to 51.254
    49.6 to 50.45751.3 to 52.155
    50.5 to 51.35852.2 to 53.056
    51.4 to 52.25953.1 to 53.957
    52.3 to 53.16054.0 to 54.058
    53.2 to 54.061